
The young superstars dominate this year’s game
Football Manager 2023 will be here before we know it, and another season of managerial ups and downs will begin in just a few months.
We’ve got you covered for everything you need to know about the BEST young superstars to help your team in FM23 for years to come.
LATEST – Wonderkids on the move
A number of wonder players have found new clubs this summer, with the likes of Xavi Simons, Gavin Bazunu and Kareem Adeyemi all switching allegiances.
While this may make it difficult for certain stars, it also means that a number of top talents will have a huge advantage in Football Manager 2023.
Check below for our complete list of wonderkid deliveries.
READ – Football Manager 2023 Wonderkid Transfer
FM23 Wonderkids
Everyone knows that miracles are the lifeblood of Football Manager, and it’s no different in FM23.
Although we do not have a hand in the database, we can already guess which youngsters in Football Manager 2023 fall into the wonderkid category.
Identify Wonderkids
Wonderkids are 15- to 19-year-olds with a potential ability rating of 150.
An ability rating is a predetermined number that indicates a player’s skill level, with some stars such as Pedri having a variable ability range and other stars having a higher value threshold.
The in-game and pre-game editor gives us information about the CA (current ability) and PA (potential ability) behind each player, as these stats are usually not known unless you look for them.
For those of you who enjoy a long save in Football Manager, you will soon find that amazing scouting will become a key part of your success.
ALL the best kids in Football Manager 2022
You can expect many of these FM22 Wonderkids to transfer their status to Football Manager 2023.
For example, with some stars – Jamal Musiala – having great seasons, don’t be surprised to see PA of some of these stars take it to the next level.
Player |
Age |
Pos |
Club |
Value |
Salary |
CA |
PA |
---|---|---|---|---|---|---|---|
Eduardo Camavinga | 18 | DM, M (C) | R. Madrid | £65 million | 75 thousand pounds | 148 | >170 |
Ilaix Moriba | 18 | M (C), DM, AM (C) | RB Leipzig | 85 million pounds sterling | £25 thousand | 135 | >170 |
Yusuffa Mukoko | 16 | ST | Borussia Dortmund | £40 million | £5 thousand | 121 | >170 |
Mason Greenwood | 19 | ST, AM (R) | Manchester UFC | 59 million pounds sterling | 75 thousand pounds | 148 | 178 |
Pedri | 19 | AM (CRL), M (C) | Barcelona | 80 million pounds sterling | £66 thousand | 155 | 175 |
Ansu Fati | 18 | AM (LR), ST | Barcelona | 70 million pounds sterling | £105 thousand | 149 | >160 |
Jamal Musila | 18 | AM (CRL), M (C) | Bayern Munich | 56 million pounds sterling | 82 thousand pounds | 147 | >160 |
Jude Bellingham | 18 | M (C), DM | Borussia Dortmund | £105 million | £49 thousand | 143 | >160 |
Karim Adeyemi | 19 | ST, AM (R) | RB Salzburg | £14 million | £7 thousand | 134 | |
Yusuf Demir | 18 | AM (CRL), ST | Rapid Vienna* | £12 million | £3 thousand | 130 | |
Bukayo Saka | 19 | AM (LR), WB (L) | Arsenal | £67 million | £30 thousand | 150 | 168 |
Nuno Mendes | 19 | WB (L), D (L) | Sporting CP* | £42 million | £9 thousand | 149 | |
Florian Wirtz | 18 | AM (C), M (C) | Bayer Leverkusen | £68 million | £41 thousand | 142 | |
Giovanni Reyna | 18 | AM (CL), M (CL) | Borussia Dortmund | £50 million | £41 thousand | 140 | |
Madueke bread | 19 | AM (RLC), M (RL) | PSV Eindhoven | 32 million pounds sterling | £12 thousand | 139 | |
Ryan Gravenburch | 19 | M (C), AM (C), DM | Ajax | £46 million | £49 thousand | 137 | |
Jeremy Pino | 18 | AM (RLC), ST | Villarreal | £26 million | £18 thousand | 135 | |
Josko Guardiol | 19 | D (CL) | RB Leipzig | 36 million pounds sterling | £21 thousand | 135 | |
Harvey Elliott | 18 | AM (RLC), M (C) | Liverpool | 34 million pounds sterling | £20 thousand | 131 | |
Cow | 16 | M (C), AM (C) DM | Barcelona | £47 million | £3 thousand | 130 | |
Jeremy Doku | 19 | AM (LR), ST | Stade Rennes | 54 million pounds sterling | £13 thousand | 129 | |
Nicolo Rovella | 19 | M (C), DM | zebra* | 22 million pounds sterling | £31 thousand | 129 | |
Tino Livramento | 18 | D (R), WB (R) | Southampton | 54 million pounds sterling | 10 thousand pounds | 128 | |
Tangu Nianzu | 19 | D (C), DM, M (C) | Bayern Munich | £20 million | £66 thousand | 128 | |
Samuel Ricci | 19 | M (C), DM | Empoli | £9 million | £30 thousand | 127 | |
Joao Pedro | 19 | ST, AM (RL) | Watford | £41 million | £30 thousand | 126 | |
Reiner | 19 | AM (C) | R. Madrid B* | 38 million pounds sterling | £6 thousand | 125 |
* Refers to debt
Football Manager 2023 release date
Although there is no confirmed release date for Football Manager 2023, we expect the game to launch around the same time as FM22.
Football Manager 2022 was released on November 8, 2021, and we expect FM23 to follow suit with an early November release date.